SIZE | LR/PR | SERVICE INDEX | TREAD DEPTH (32nds) | STANDARD RIM | OVERALL DIAMETER (in) | SECTION WIDTH (in) | Max. Load Capacity at Cold Inflation Pressure | REVS PER MILE | STATIC LOADED RADIUS (in) | |||
Single | Dual | |||||||||||
(lbs) | (psi) | (lbs) | (psi) | |||||||||
11R22.5 | G/14 | 144/142L | 19 | 8.25 | 41.5 | 11 | 6175 | 105 | 5840 | 105 | 500 | 19.3 |
11R22.5 | H/16 | 146/143L | 19 | 8.25 | 41.5 | 11 | 6610 | 120 | 6005 | 120 | 500 | 19.3 |
295/75R22.5 | G/14 | 144/141L | 19 | 9 | 39.9 | 11.7 | 6175 | 110 | 5675 | 110 | 520 | 18.7 |
11R24.5 | G/14 | 146/143L | 19 | 8.25 | 43.5 | 11 | 6610 | 105 | 6005 | 105 | 477 | 20.3 |
11R24.5 | H/16 | 149/146L | 19 | 8.25 | 43.5 | 11 | 7160 | 120 | 6610 | 120 | 477 | 20.3 |
285/75R24.5 | G/14 | 144/141L | 19 | 8.25 | 41.3 | 11.1 | 6175 | 110 | 5675 | 110 | 503 | 19.4 |
SIZE | 11R22.5 | 11R22.5 | 295/75R22.5 | 11R24.5 | 11R24.5 | 285/75R24.5 |
LR/PR | G/14 | H/16 | G/14 | G/14 | H/16 | G/14 |
SERVICE INDEX | 144/142L | 146/143L | 144/141L | 146/143L | 149/146L | 144/141L |
TREAD DEPTH (32nds) | 19 | 19 | 19 | 19 | 19 | 19 |
STANDARD RIM | 8.25 | 8.25 | 9 | 8.25 | 8.25 | 8.25 |
OVERALL DIAMETER (in) | 41.5 | 41.5 | 39.9 | 43.5 | 43.5 | 41.3 |
SECTION WIDTH (in) | 11 | 11 | 11.7 | 11 | 11 | 11.1 |
Max. Load Capacity at Cold Inflation Pressure | ||||||
Single | ||||||
(lbs) | 6175 | 6610 | 6175 | 6610 | 7160 | 6175 |
(psi) | 105 | 120 | 110 | 105 | 120 | 110 |
Dual | ||||||
(lbs) | 5840 | 6005 | 5675 | 6005 | 6610 | 5675 |
(psi) | 105 | 120 | 110 | 105 | 120 | 110 |
REVS PER MILE | 500 | 500 | 520 | 477 | 477 | 503 |
STATIC LOADED RADIUS (in) | 19.3 | 19.3 | 18.7 | 20.3 | 20.3 | 19.4 |
Reviews
There are no reviews yet.