SIZE | LR/PR | SERVICE INDEX | TREAD DEPTH (32nds) | STANDARD RIM | OVERALL DIAMETER (in) | SECTION WIDTH (in) | Max. Load Capacity at Cold Inflation Pressure | REVS PER MILE | STATIC LOADED RADIUS (in) | |||
Single | Dual | |||||||||||
(lbs) | (psi) | (lbs) | (psi) | |||||||||
11R22.5 | G/14 | 144/142L | 19 | 8.25 | 41.5 | 11 | 6175 | 105 | 5840 | 105 | 500 | 19.3 |
11R22.5 | H/16 | 146/143L | 19 | 8.25 | 41.5 | 11 | 6610 | 120 | 6005 | 120 | 500 | 19.3
|
SIZE | 11R22.5 | 11R24.5 |
LR/PR | H/16 | H/16 |
SERVICE INDEX | 146/143L | 149/146L |
TREAD DEPTH (32nds) | 25 | 26 |
STANDARD RIM | 8.25 | 8.25 |
OVERALL DIAMETER (in) | 41.5 | 43.9 |
SECTION WIDTH (in) | 11 | 11 |
Max. Load Capacity at Cold Inflation Pressure | ||
Single | ||
(lbs) | 6610 | 7160 |
(psi) | 120 | 120 |
Dual | ||
(lbs) | 6005 | 6610 |
(psi) | 120 | 120 |
REVS PER MILE | 496 | 496 |
STATIC LOADED RADIUS (in) | 19.5 | 20.5 |
Reviews
There are no reviews yet.