, , , , ,

BYT691 Tire

$225.00

Size: 11R22.5
Ply Rating: 16
  • Excellent handling
  • Anti-slide
  • Excellent grip
  • Low rolling resistance
SIZE LR/PR SERVICE INDEX TREAD DEPTH (mm) STANDARD RIM Max. Load Capacity at Cold Inflation Pressure
Single Dual
(kgs) (lbs) (kPa) (psi) (kgs) (lbs) (kPa) (psi)
295/75R22.5 14 144/141M 10.5 9 2800 6175 760 110 2575 5675 760 110
295/75R22.5 16 146/143M 10.5 9 3000 6610 830 120 2725 6005 830 120
11R24.5 14 146/143M 10.5 8.25 3000 6610 720 105 2725 6005 720 105
11R24.5 16 149/146M 10.5 8.25 3250 7160 830 120 3000 6610 830 120
285/75R24.5 14 144/141M 10.5 8.25 2800 6175 760 110 2575 5675 760 110
285/75R24.5 16 147/144M 10.5 8.25 3075 6780 830 120 2800 6175 830 120
11R22.5 14 144/142M 10.5 8.25 2800 6175 720 105 2650 5840 720 105
11R22.5 16 146/143M 10.5 8.25 3000 6610 830 120 2725 6005 830 120
SIZE 295/75R22.5 295/75R22.5 11R24.5 11R24.5 285/75R24.5 285/75R24.5 11R22.5 11R22.5
LR/PR 14 16 14 16 14 16 14 16
SERVICE INDEX 144/141M 146/143M 146/143M 149/146M 144/141M 147/144M 144/142M 146/143M
TREAD DEPTH (MM) 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5
STANDARD RIM 9 9 8.25 8.25 8.25 8.25 8.25 8.25
Max. Load Capacity at Cold Inflation Pressure
Single
(kgs) 2800 3000 3000 3250 2800 3075 2800 3000
(lbs) 6175 6610 6610 7160 6175 6780 6175 6610
(kPa) 760 830 720 830 760 830 720 830
(psi) 110 120 105 120 110 120 105 120
Dual
(kgs) 2575 2725 2725 3000 2575 2800 2650 2725
(lbs) 5675 6005 6005 6610 5675 6175 5840 6005
(kPa) 760 830 720 830 760 830 720 830
(psi) 110 120 105 120 110 120 105 120

Join the Club

Sign up for exclusive offers and news!

Sign up for exclusive offers and news!

We don’t spam! Read our privacy policy for more info.

Weight 45.359237 kg
Dimensions 106.68 × 106.68 × 27.94 cm

Reviews

There are no reviews yet.

Be the first to review “BYT691 Tire”

Your email address will not be published. Required fields are marked *

Shopping Cart
BYT691 Tire
$225.00
Scroll to Top