Size: 11R22.5
Ply Rating: 16
SIZE | LR | Ply Rating | SERVICE INDEX | TREAD DEPTH (mm) | STANDARD RIM | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
Single | Dual | ||||||||||||||
(kgs) | (lbs) | (kPa) | (psi) | (kgs) | (lbs) | (kPa) | (psi) | ||||||||
11R22.5 | G | 14 | 144/142J | 25.4 | 8.25 | 1065 | 279 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
11R22.5 | H | 16 | 148/145J | 25.4 | 8.25 | 1065 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
11R24.5 | G | 14 | 146/143J | 25.4 | 8.25 | 1116 | 279 | 3000 | 6610 | 720 | 105 | 2725 | 6005 | 720 | 105 |
11R24.5 | H | 16 | 149/146J | 25.4 | 8.25 | 1116 | 279 | 3250 | 7160 | 830 | 120 | 3000 | 6610 | 830 | 120 |
Reviews
There are no reviews yet.