SIZE | PR | SERVICE INDEX | TREAD DEPTH | STANDARD RIM | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | Max. Load Capacity at Cold Inflation Pressure | Tube Type | ||||
Single | Dual | |||||||||||
(mm) | (in) | (kgs) | (kPa) | (kgs) | (kPa) | |||||||
275/70R22.5 | 16 | 148/145J | 22.5 | 28.3 | 8.25 | 962 | 280 | 3150 | 900 | 2900 | 900 | TL |
11R22.5 | 16 | 148/145J | 22 | 27.7 | 8.25 | 1060 | 282 | 3150 | 830 | 2900 | 830 | TL |
12R22.5 | 18 | 152/149L | 21.5 | 27.1 | 9 | 1092 | 305 | 3550 | 930 | 3250 | 930 | TL |
Weight | 45.359237 kg |
---|---|
Dimensions | 106.68 × 106.68 cm |
Size |
Reviews
There are no reviews yet.