SIZE | LR/PR | SERVICE INDEX | TREAD DEPTH | STANDARD RIM | OVERALL DIAMETER | SECTION WIDTH | Max. Load Capacity at Cold Inflation Pressure | ||||||||||
Single | Dual | ||||||||||||||||
(mm) | (32nds) | (mm) | (in) | (mm) | (in) | (kgs) | (lbs) | (kPa) | (psi) | (kgs) | (lbs) | (kPa) | (psi) | ||||
11R22.5 | G/14 | 144/142L | 14.2 | 18 | 8.25 | 1054 | 41 | 279 | 11 | 2800 | Â 6175 | Â Â 720 | 105 | 2560 | 5840 | 720 | 105 |
11R22.5 | H/16 | 148/145L | 14.2 | 18 | 8.25 | 1054 | 41 | 279 | 11 | 3150 | Â 6940 | Â Â 850 | 123 | 2900 | 6390 | Â 850 | 123 |
295/75R22.5 | G/14 | 144/141L | 14.2 | 18 | 9 | 1014 | 40 | 298 | 12 | 2800 | Â 6175 | Â Â 760 | 110 | 2575 | Â 5675 | Â 760 | 110 |
11R24.5 | G/14 | 146/143L | 14.2 | 18 | 8.25 | 1104 | 43 | 279 | 11 | 2800 | Â 6175 | Â Â 720 | 105 | 2650 | Â 5840 | Â 720 | 105 |
11R24.5 | H/16 | 149/146L | 14.2 | 18 | 8.25 | 1104 | 43 | 279 | 11 | 3250 | Â 7160 | Â Â 830 | 120 | 3000 | 6610 | 830 | 120 |
285/75R24.5 | G/14 | 144/141L | 14.2 | 18 | 8.25 | 1050 | 41 | 283 | 11 | 2800 | Â 6175 | Â Â 760 | 110 | 2575 | 5675 | 760 | 110 |
SIZE | 215/75R17.5 | 235/75R17.5 | 225/70R19.5 | 245/70R19.5 | 245/70R19.5 | 265/70R19.5 | 265/70R19.5 | 11R22.5 | 11R22.5 | 255/70R22.5 | 275/70R22.5 | 295/75R22.5 | 11R24.5 | 11R24.5 | 285/75R24.5 |
LR/PR | H/16 | H/16 | G/14 | G/14 | H/16 | G/14 | H/16 | G/14 | H/16 | H/16 | H/16 | G/14 | G/14 | H/16 | G/14 |
SERVICE INDEX | 135/133J | 143/141J | 128/126M | 133/131M | 136/134M | 137/134M | 140/138M | 144/142L | 146/143L | 140/137M | 148/145L | 144/141L | 146/143L | 149/146L | 144/141L |
TREAD DEPTH (32nds) | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 22 | 22 | 18 | 19 | 22 | 22 | 22 | 22 |
STANDARD RIM | 6 | 6.75 | 6.75 | 7.5 | 7.5 | 7.5 | 7.5 | 8.25 | 8.25 | 7.5 | 8.25 | 9 | 8.25 | 8.25 | 8.25 |
OVERALL DIAMETER (in) | 30.2 | 31.3 | 31.9 | 33 | 33 | 34.1 | 34.1 | 41.5 | 41.5 | 36.5 | 37.7 | 40.2 | 43.5 | 43.5 | 41.3 |
SECTION WIDTH (in) | 8.3 | 9.1 | 8.9 | 9.8 | 9.8 | 10.3 | 10.3 | 11 | 11 | 10 | 10.8 | 11.7 | 11 | 11 | 11.1 |
Max. Load Capacity at Cold Inflation Pressure | |||||||||||||||
Single | |||||||||||||||
(lbs) | 4805 | 6005 | 3970 | 4540 | 4940 | 5070 | 5510 | 6175 | 6610 | 5510 | 6940 | 6175 | 6610 | 7160 | 6175 |
(psi) | 123 | 128 | 110 | 110 | 120 | 110 | 112 | 105 | 120 | 120 | 130 | 110 | 105 | 120 | 110 |
Dual | |||||||||||||||
(lbs) | 4540 | 5675 | 3750 | 4300 | 4675 | 4675 | 5200 | 5840 | 6005 | 5070 | 6395 | 5675 | 6005 | 6610 | 5675 |
(psi) | 123 | 128 | 110 | 110 | 120 | 120 | 112 | 105 | 120 | 120 | 130 | 110 | 105 | 120 | 110 |
Reviews
There are no reviews yet.