SIZE | LR/PR | SERVICE INDEX | TREAD DEPTH (32nds) | STANDARD RIM | OVERALL DIAMETER (in) | SECTION WIDTH (in) | Max. Load Capacity at Cold Inflation Pressure | REVS PER MILE | STATIC LOADED RADIUS (in) | |||
Single | Dual | |||||||||||
(lbs) | (psi) | (lbs) | (psi) | |||||||||
235/75R17.5 | H/16 | 143/141J | 17 | 6.75 | 31.3 | 9.1 | 6005 | 128 | 5675 | 128 | 662 | 14.6 |
225/70R19.5 | G/14 | 128/126M | 19 | 6.75 | 31.9 | 8.9 | 3970 | 110 | 3750 | 110 | 651 | 15 |
245/70R19.5 | G/14 | 133/131M | 20 | 7.5 | 33 | 9.8 | 4540 | 110 | 4300 | 110 | 629 | 15.5 |
245/70R19.5 | H/16 | 136/134M | 20 | 7.5 | 33 | 9.8 | 4940 | 120 | 4675 | 120 | 629 | 15.5 |
265/70R19.5 | G/14 | 137/134M | 20 | 7.5 | 34.1 | 10.3 | 5070 | 110 | 4675 | 110 | 609 | 16 |
265/70R19.5 | H/16 | 140/138M | 20 | 7.5 | 34.1 | 10.3 | 5510 | 112 | 5200 | 112 | 609 | 16 |
11R22.5 | G/14 | 144/142L | 28 | 8.25 | 41.9 | 11 | 6175 | 105 | 5840 | 105 | 496 | 19.5 |
11R 22.5 | H/16 | 146/143L | 28 | 8.25 | 41.9 | 11 | 6610 | 120 | 6005 | 120 | 496 | 19.5 |
295/75R22.5 | G/14 | 144/141L | 28 | 9 | 40.2 | 11.7 | 6175 | 110 | 5675 | 110 | 520 | 18.8 |
11R24.5 | G/14 | 146/143L | 28 | 8.25 | 43.9 | 11 | 6610 | 105 | 6005 | 105 | 473 | 20.5 |
11R24.5 | H/16 | 149/146L | 28 | 8.25 | 43.9 | 11 | 7160 | 120 | 6610 | 120 | 473 | 20.5 |
285/75R24.5 | G/14 | 144/141L | 28 | 8.25 | 41.6 | 11.1 | 6175 | 110 | 5675 | 110 | 499 | 19.5 |
SIZE | 235/75R17.5 | 225/70R19.5 | 245/70R19.5 | 245/70R19.5 | 265/70R19.5 | 265/70R19.5 | 11R22.5 | 11R 22.5 | 295/75R22.5 | 11R24.5 | 11R24.5 | 285/75R24.5 |
LR/PR | H/16 | G/14 | G/14 | H/16 | G/14 | H/16 | G/14 | H/16 | G/14 | G/14 | H/16 | G/14 |
SERVICE INDEX | 143/141J | 128/126M | 133/131M | 136/134M | 137/134M | 140/138M | 144/142L | 146/143L | 144/141L | 146/143L | 149/146L | 144/141L |
TREAD DEPTH (32nds) | 17 | 19 | 20 | 20 | 20 | 20 | 28 | 28 | 28 | 28 | 28 | 28 |
STANDARD RIM | 6.75 | 6.75 | 7.5 | 7.5 | 7.5 | 7.5 | 8.25 | 8.25 | 9 | 8.25 | 8.25 | 8.25 |
OVERALL DIAMETER (in) | 31.3 | 31.9 | 33 | 33 | 34.1 | 34.1 | 41.9 | 41.9 | 40.2 | 43.9 | 43.9 | 41.6 |
SECTION WIDTH (in) | 9.1 | 8.9 | 9.8 | 9.8 | 10.3 | 10.3 | 11 | 11 | 11.7 | 11 | 11 | 11.1 |
Max. Load Capacity at Cold Inflation Pressure | ||||||||||||
Single | ||||||||||||
(lbs) | 6005 | 3970 | 4540 | 4940 | 5070 | 5510 | 6175 | 6610 | 6175 | 6610 | 7160 | 6175 |
(psi) | 128 | 110 | 110 | 120 | 110 | 112 | 105 | 120 | 110 | 105 | 120 | 110 |
Dual | ||||||||||||
(lbs) | 5675 | 3750 | 4300 | 4675 | 4675 | 5200 | 5840 | 6005 | 5675 | 6005 | 6610 | 5675 |
(psi) | 128 | 110 | 110 | 120 | 110 | 112 | 105 | 120 | 110 | 105 | 120 | 110 |
REVS PER MILE | 662 | 651 | 629 | 629 | 609 | 609 | 496 | 496 | 520 | 473 | 473 | 499 |
STATIC LOADED RADIUS (in) | 14.6 | 15 | 15.5 | 15.5 | 16 | 16 | 19.5 | 19.5 | 18.8 | 20.5 | 20.5 | 19.5 |
Reviews
There are no reviews yet.