, , , ,

AS673 Tire

$185.14$331.74

  • Four straight grooves design provides remarkable steer and efficient water evacuation with lower rolling resistance
  • The application of new compound and carcass-structure material improve tread wear and fuel efficiency
  • Stone ejector design prevent groove cracking efficiently and enhance self cleanness capability
  • Latitude sipes in the grooves provide great traction performance, and prevents side slipping on wet road
SIZE LR/PR SERVICE INDEX TREAD DEPTH (32nds) STANDARD RIM OVERALL DIAMETER (in) SECTION WIDTH (in) Max. Load Capacity at Cold Inflation Pressure
Single Dual
(lbs) (psi) (lbs) (psi)
215/75R17.5 H/16 135/133J 16 6 30.2 8.3 4805 123 4540 123
235/75R17.5 H/16 143/141J 16 6.75 31.3 9.1 6005 128 5675 128
225/70R19.5 G/14 128/126M 16 6.75 31.9 8.9 3970 110 3750 110
245/70R19.5 G/14 133/131M 17 7.5 33 9.8 4540 110 4300 110
245/70R19.5 H/16 136/134M 17 7.5 33 9.8 4940 120 4675 120
265/70R19.5 G/14 137/134M 17 7.5 34.1 10.3 5070 110 4675 120
265/70R19.5 H/16 140/138M 17 7.5 34.1 10.3 5510 112 5200 112
11R22.5 G/14 144/142L 22 8.25 41.5 11 6175 105 5840 105
11R22.5 H/16 146/143L 22 8.25 41.5 11 6610 120 6005 120
255/70R22.5 H/16 140/137M 18 7.5 36.5 10 5510 120 5070 120
275/70R22.5 H/16 148/145L 19 8.25 37.7 10.8 6940 130 6395 130
295/75R22.5 G/14 144/141L 22 9 40.2 11.7 6175 110 5675 110
11R24.5 G/14 146/143L 22 8.25 43.5 11 6610 105 6005 105
11R24.5 H/16 149/146L 22 8.25 43.5 11 7160 120 6610 120
285/75R24.5 G/14 144/141L 22 8.25 41.3 11.1 6175 110 5675 110
SIZE 215/75R17.5 235/75R17.5 225/70R19.5 245/70R19.5 245/70R19.5 265/70R19.5 265/70R19.5 11R22.5 11R22.5 255/70R22.5 275/70R22.5 295/75R22.5 11R24.5 11R24.5 285/75R24.5
LR/PR H/16 H/16 G/14 G/14 H/16 G/14 H/16 G/14 H/16 H/16 H/16 G/14 G/14 H/16 G/14
SERVICE INDEX 135/133J 143/141J 128/126M 133/131M 136/134M 137/134M 140/138M 144/142L 146/143L 140/137M 148/145L 144/141L 146/143L 149/146L 144/141L
TREAD DEPTH (32nds) 16 16 16 17 17 17 17 22 22 18 19 22 22 22 22
STANDARD RIM 6 6.75 6.75 7.5 7.5 7.5 7.5 8.25 8.25 7.5 8.25 9 8.25 8.25 8.25
OVERALL DIAMETER (in) 30.2 31.3 31.9 33 33 34.1 34.1 41.5 41.5 36.5 37.7 40.2 43.5 43.5 41.3
SECTION WIDTH (in) 8.3 9.1 8.9 9.8 9.8 10.3 10.3 11 11 10 10.8 11.7 11 11 11.1
Max. Load Capacity at Cold Inflation Pressure
Single
(lbs) 4805 6005 3970 4540 4940 5070 5510 6175 6610 5510 6940 6175 6610 7160 6175
(psi) 123 128 110 110 120 110 112 105 120 120 130 110 105 120 110
Dual
(lbs) 4540 5675 3750 4300 4675 4675 5200 5840 6005 5070 6395 5675 6005 6610 5675
(psi) 123 128 110 110 120 120 112 105 120 120 130 110 105 120 110

Join the Club

Sign up for exclusive offers and news!

Sign up for exclusive offers and news!

We don’t spam! Read our privacy policy for more info.

Weight 45.359237 kg
Dimensions 106.68 × 106.68 cm
Size

, , , , ,

Reviews

There are no reviews yet.

Be the first to review “AS673 Tire”

Your email address will not be published. Required fields are marked *

Shopping Cart
AS673 Tire
$185.14$331.74Select options
Scroll to Top