SIZE | LR/PR | SERVICE INDEX | TREAD DEPTH (mm) | STANDARD RIM | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | Max. Load Capacity at Cold Inflation Pressure | |||
Single | Dual | |||||||||
(kgs) | (kPa) | (kgs) | (kPa) | |||||||
11R22.5 | G/14 | 144/142L | 19.6 | 8.25 | 1054 | 279 | 2800 | 720 | 2650 | 720 |
11R22.5 | H/16 | 148/145L | 19.6 | 8.25 | 1054 | 279 | 3150 | 850 | 2900 | 850 |
SIZE | 11R22.5 | 11R22.5 |
LR/PR | G/14 | H/16 |
SERVICE INDEX | 144/142L | 148/145L |
TREAD DEPTH (mm) | 19.6 | 19.6 |
STANDARD RIM | 8.25 | 8.25 |
OVERALL DIAMETER (mm) | 1054 | 1054 |
SECTION WIDTH (mm) | 279 | 279 |
Max. Load Capacity at Cold Inflation Pressure | ||
Single | ||
(kgs) | 2800 | 3150 |
(kPa) | 720 | 850 |
Dual | ||
(kgs) | 2650 | 2900 |
(kPa) | 720 | 850 |
Reviews
There are no reviews yet.