SIZE | LR/PR | SERVICE INDEX | TREAD DEPTH (mm) | STANDARD RIM | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | Max. Load Capacity at Cold Inflation Pressure | |||
Single | Dual | |||||||||
(kgs) | (kPa) | (kgs) | (kPa) | |||||||
11R22.5 | H/16 | 148/145M | 14.2 | 8.25 | 1054 | 279 | 2800 | 720 | 2650 | 720 |
SIZE | 11R22.5 |
LR/PR | H/16 |
SERVICE INDEX | 148/145M |
TREAD DEPTH (mm) | 14.2 |
STANDARD RIM | 8.25 |
OVERALL DIAMETER (mm) | 1054 |
SECTION WIDTH (mm) | 279 |
Max. Load Capacity at Cold Inflation Pressure | |
Single | |
(kgs) | 2800 |
(kPa) | 720 |
Dual | |
(kgs) | 2650 |
(kPa) | 720 |
Reviews
There are no reviews yet.