SIZE | LR/PR | SERVICE INDEX | TREAD DEPTH (32nds) | STANDARD RIM | OVERALL DIAMETER (in) | SECTION WIDTH (in) | Max. Load Capacity at Cold Inflation Pressure | REVS PER MILE | STATIC LOADED RADIUS (in) | |||
Single | Dual | |||||||||||
(lbs) | (psi) | (lbs) | (psi) | |||||||||
11R22.5 | H/16 | 146/143M | 21 | 8.25 | 41.9 | 11 | 6940 | 123 | 6390 | 123 | 500 | 19.3 |
315/80R22.5 | L/20 | 160/157K | 20 | 9 | 42.4 | 12.3 | 10000 | 130 | 9090 | 130 | 494 | 19.7 |
11R24.5 | H/16 | 149/146L | 21 | 8.25 | 43.9 | 11 | 7160 | 120 | 6610 | 120 | 477 | 20.9 |
SIZE | 11R22.5 | 315/80R22.5 | 11R24.5 |
LR/PR | H/16 | L/20 | H/16 |
SERVICE INDEX | 146/143M | 160/157K | 149/146L |
TREAD DEPTH (32nds) | 21 | 20 | 21 |
STANDARD RIM | 8.25 | 9 | 8.25 |
OVERALL DIAMETER (in) | 41.9 | 42.3 | 43.9 |
SECTION WIDTH (in) | 11 | 12.2 | 11 |
Max. Load Capacity at Cold Inflation Pressure | |||
Single | |||
(lbs) | 6940 | 10000 | 7160 |
(psi) | 123 | 130 | 120 |
Dual | |||
(lbs) | 6390 | 9090 | 6610 |
(psi) | 123 | 130 | 120 |
REVS PER MILE | 500 | 494 | 477 |
STATIC LOADED RADIUS (in) | 19.3 | 19.7 | 20.9 |
Reviews
There are no reviews yet.