SIZE | LR/PR | SERVICE INDEX | TREAD DEPTH (mm) | STANDARD RIM | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
Single | Dual | |||||||||||||
(kgs) | (lbs) | (kPa) | (psi) | (kgs) | (lbs) | (kPa) | (psi) | |||||||
10R20 | J/18 | 149/146J | 15.5 | 7.5 | 1054 | 278 | 3250 | 7160 | 930 | 135 | 3000 | 6610 | 930 | 135 |
11R20 | J/18 | 152/149K | 16 | 8 | 1085 | 293 | 3550 | 7825 | 930 | 135 | 3250 | 7165 | 930 | 135 |
12R20 | J/18 | 154/151K | 16.5 | 8.5 | 1125 | 315 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
Weight | 45.359237 kg |
---|---|
Dimensions | 106.68 × 106.68 cm |
Reviews
There are no reviews yet.