SIZE | SERVICE INDEX | STANDARD RIM | OVERALL DIAMETER (in) | SECTION WIDTH (in) | Max. Load Capacity at Cold Inflation Pressure | ||||
Single | Dual | ||||||||
TREAD DEPTH (32nds) | (lbs) | (psi) | (lbs) | (psi) | |||||
11R22.5-14 TL | 144/142L | 27.3 | 8.25 | 41.93 | 10.98 | 6175 | 105 | 5840 | 105 |
11R22.5-16 TL | 148/145L | 27.3 | 8.25 | 41.93 | 10.98 | 6940 | 123 | 6390 | 123 |
11R24.5-14 TL | 146/143L | 27.3 | 8.25 | 43.94 | 10.98 | 6610 | 105 | 6005 | 105 |
11R24.5-16 TL | 149/146L | 27.3 | 8.25 | 43.94 | 10.98 | 7160 | 120 | 6610 | 120 |
SIZE | 11R22.5-14 TL | 11R22.5-16 TL | 11R24.5-14 TL | 11R24.5-16 TL |
SERVICE INDEX | 144/142L | 148/145L | 146/143L | 149/146L |
TREAD DEPTH (32nds) | 27.3 | 27.3 | 27.3 | 27.3 |
STANDARD RIM | 8.25 | 8.25 | 8.25 | 8.25 |
OVERALL DIAMETER (in) | 41.93 | 41.93 | 43.94 | 43.94 |
SECTION WIDTH (in) | 10.98 | 10.98 | 10.98 | 10.98 |
Max. Load Capacity at Cold Inflation Pressure | ||||
Single | ||||
(lbs) | 6175 | 6940 | 6610 | 7160 |
(psi) | 105 | 123 | 105 | 120 |
Dual | ||||
(lbs) | 5840 | 6390 | 6005 | 6610 |
(psi) | 105 | 123 | 105 | 120 |
Reviews
There are no reviews yet.