Tires that have been removed from brand new vehicles.
This typically happens when the buyer prefers a different set of tires than the ones originally installed on the new vehicle from the factory.
Size | Load Index | Rim Diameter (IN) | Static Loaded Radius (IN) | Overall Inflated Diameter (IN) | Overall Inflated Width (IN) | Loaded Section Width (IN) | Minimum Dual Spacing (IN) | Revs Per Unit (MI) | Tire Weight (LB) | Approved Rims | Load Range | Max Loaded Inflation | Max Speed (MPH) | Tread Depth (32nds) | ||||
Single | Dual | |||||||||||||||||
 LB | PSI |  LB | PSI | |||||||||||||||
11 R 22.5 | 144/142L | 22.5 | 19.7 | 41.1 | 11.6 | 12.6 | 12.5 | 495 | 128 | 8.25, 7.50 | G | 6175 | 105 | 5840 | 105 | 75 | 24 | iTire |
11 R 22.5 | 144/142L | 22.5 | 19.7 | 41.1 | 11.6 | 12.6 | 12.5 | 495 | 128 | 8.25, 7.50 | G | 6175 | 105 | 5840 | 105 | 75 | 24 | |
295/75 R 22.5 | 144/141L | 22.5 | 19.4 | 40.4 | 11.7 | 12.7 | 12.5 | 513 | 119 | 9.00, 8.25 | G | 6175 | 110 | 5675 | 110 | 75 | 24 | iTire |
295/75 R 22.5 | 144/141L | 22.5 | 19.4 | 40.4 | 11.7 | 12.7 | 12.5 | 513 | 119 | 9.00, 8.25 | G | 6175 | 110 | 5675 | 110 | 75 | 24 | |
295/75 R 22.5 | 149/146L | 22.5 | 19.4 | 40.4 | 11.7 | 12.7 | 12.5 | 512 | 124 | 9.00, 8.25 | H | 6610 | 120 | 6005 | 120 | 75 | 24 | |
11 R 24.5 | 149/146L | 24.5 | 20.6 | 43.8 | 11.6 | 12.7 | 12.5 | 473 | 139 | 8.25, 7.50 | H | 7160 | 120 | 6610 | 120 | 75 | 24 | |
11 R 24.5 | 149/146L | 24.5 | 20.6 | 43.8 | 11.6 | 12.7 | 12.5 | 473 | 139 | 8.25, 7.50 | H | 7160 | 120 | 6610 | 120 | 75 | 24 | iTire |
Reviews
There are no reviews yet.