Additional sizes available – Contact for quote
| SIZE | LR/PR | SERVICE INDEX | TREAD DEPTH (mm) | STANDARD RIM | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | Max. Load Capacity at Cold Inflation Pressure | |||
| Single | Dual | |||||||||
| (kgs) | (kPa) | (kgs) | (kPa) | |||||||
| 11R22.5 | H/16 | 148/145L | 20.6 | 8.25 | 1065 | 279 | 3150 | 850 | 2900 | 850 |
| 11R24.5 | H/16 | 149/146L | 20.6 | 8.25 | 1116 | 279 | 3250 | 830 | 3000 | 830 |
| 12R22.5 | J/18 | 152/149L | 19 | 9 | 1085 | 300 | 3550 | 930 | 3250 | 930 |
| 295/80R22.5 | J/18 | 152/149M | 19 | 9 | 1050 | 298 | 3550 | 900 | 3250 | 900 |
| SIZE | 11R22.5 | 11R24.5 | 12R22.5 | 295/80R22.5 |
| LR/PR | H/16 | H/16 | J/18 | J/18 |
| SERVICE INDEX | 148/145L | 149/146L | 152/149L | 152/149M |
| TREAD DEPTH (mm) | 20.6 | 20.6 | 19 | 19 |
| STANDARD RIM | 8.25 | 8.25 | 9 | 9 |
| OVERALL DIAMETER (mm) | 1065 | 1116 | 1085 | 1050 |
| SECTION WIDTH (mm) | 279 | 279 | 300 | 298 |
| Max. Load Capacity at Cold Inflation Pressure | ||||
| Single | ||||
| (kgs) | 3150 | 3250 | 3550 | 3550 |
| (kPa) | 850 | 830 | 930 | 900 |
| Dual | ||||
| (kgs) | 2900 | 3000 | 3250 | 3250 |
| (kPa) | 850 | 830 | 930 | 900 |



Value tire suitable for drive axle



Reviews
There are no reviews yet.