SIZE | LR/PR | SERVICE INDEX | TREAD DEPTH (32nds) | STANDARD RIM | OVERALL DIAMETER (in) | SECTION WIDTH (in) | Max. Load Capacity at Cold Inflation Pressure | REVS PER MILE | STATIC LOADED RADIUS (in) | TUBE TYPE | Type | Position | |
Single | |||||||||||||
(lbs) | (psi) | ||||||||||||
445/50R22.5 | L/20 | 161L | 16 | 14 | 40.1 | 17.5 | 10200 | 120 | 519 | 18.7 |
SIZE | 445/50R22.5 |
LR/PR | L/20 |
SERVICE INDEX | 161L |
TREAD DEPTH (32nds) | 16 |
STANDARD RIM | 14 |
OVERALL DIAMETER (in) | 40.1 |
SECTION WIDTH (in) | 17.5 |
Max. Load Capacity at Cold Inflation Pressure | |
Single | |
(lbs) | 10200 |
(psi) | 120 |
REVS PER MILE | 519 |
STATIC LOADED RADIUS (in) | 18.7 |
Reviews
There are no reviews yet.