SIZE | LR/PR | SERVICE INDEX | STANDARD RIM | Max. Load Capacity at Cold Inflation Pressure | ||||||||||
Single | Dual | |||||||||||||
TREAD DEPTH (mm) | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | (kgs) | (lbs) | (kPa) | (psi) | (kgs) | (lbs) | (kPa) | (psi) | ||||
355/50R22.5 | L/20 | 156K(154L) | 14 | 11.75 | 928 | 361 | 4000 | 8820 | 900 | 130 | – | – | – | – |
385/55R22.5 | L/20 | 160K(158L) | 14 | 12.25 | 996 | 386 | 4500 | 9920 | 900 | 130 | – | – | – | – |
315/70R22.5 | L/20 | 156/150L | 15 | 9 | 1014 | 312 | 4000 | 8820 | 900 | 130 | 3350 | 7390 | 900 | 130 |
295/60R22.5 | J/18 | 150/147K | 14.5 | 9 | 926 | 292 | 3350 | 7390 | 900 | 131 | 3075 | 6780 | 900 | 131 |
315/60R22.5 | L/20 | 150/150L(152/148M) | 13.5 | 9.75 | 950 | 313 | 3750 | 8270 | 800 | 130 | 3350 | 7390 | 900 | 130 |
295/80R22.5 | J/18 | 154/149M | 16 | 9 | 1044 | 298 | 3750 | 8270 | 900 | 131 | 3250 | 7160 | 900 | 131 |
315/80R22.5 | J/18 | 156/153L(154/151M) | 16 | 9 | 1076 | 312 | 4000 | 8820 | 850 | 123 | 3650 | 8050 | 850 | 123 |
SIZE | 355/50R22.5 | 385/55R22.5 | 315/70R22.5 | 295/60R22.5 | 315/60R22.5 | 295/80R22.5 | 315/80R22.5 |
LR/PR | L/20 | L/20 | L/20 | J/18 | L/20 | J/18 | J/18 |
SERVICE INDEX | 156K(154L) | 160K(158L) | 156/150L | 150/147K | 150/150L(152/148M) | 154/149M | 156/153L(154/151M) |
TREAD DEPTH (mm) | 14 | 14 | 15 | 14.5 | 13.5 | 16 | 16 |
STANDARD RIM | 11.75 | 12.25 | 9 | 9 | 9.75 | 9 | 9 |
OVERALL DIAMETER (mm) | 928 | 996 | 1014 | 926 | 950 | 1044 | 1076 |
SECTION WIDTH (mm) | 361 | 386 | 312 | 292 | 313 | 298 | 312 |
Max. Load Capacity at Cold Inflation Pressure | |||||||
Single | |||||||
(kgs) | 4000 | 4500 | 4000 | 3350 | 3750 | 3750 | 4000 |
(lbs) | 8820 | 9920 | 8820 | 7390 | 8270 | 8270 | 8820 |
(kPa) | 900 | 900 | 900 | 900 | 800 | 900 | 850 |
(psi) | 130 | 130 | 130 | 131 | 130 | 131 | 123 |
Dual | |||||||
(kgs) | – | – | 3350 | 3075 | 3350 | 3250 | 3650 |
(lbs) | – | – | 7390 | 6780 | 7390 | 7160 | 8050 |
(kPa) | – | – | 900 | 900 | 900 | 900 | 850 |
(psi) | – | – | 130 | 131 | 130 | 131 | 123 |
Reviews
There are no reviews yet.