| Size | LR/PR | Tread Depth (32ND) | Service Index | Standard Rim | Overall Diameter (Inches) | Section Width (Inches) | Max. Load Capacity at Cold Inflation Pressure | Revs per Mile | Static Loaded Radius (Inches) | |||
| Single | Dual | |||||||||||
| (LBS) | (PSI) | (LBS) | (PSI) | |||||||||
| 11R22.5 | H/16 | 30 | 146/143L | 8.25 | 41.9 | 11 | 6610 | 120 | 6005 | 120 | 496 | 19.5 |
| 295/75R22.5 | G/14 | 30 | 144/141L | 9 | 40.2 | 11.7 | 6175 | 110 | 5675 | 110 | 520 | 18.8 |
| 11R24.5 | H/16 | 30 | 149/146L | 8.25 | 43.9 | 11 | 7160 | 120 | 6610 | 120 | 473 | 20.5 |
| 285/75R24.5 | G/14 | 30 | 144/141L | 8.25 | 41.6 | 11.1 | 6175 | 110 | 5675 | 110 | 499 | 19.5 |
| Weight | 45.359237 kg |
|---|---|
| Dimensions | 106.68 × 106.68 cm |
| Size |








Reviews
There are no reviews yet.