| SIZE | LR/PR | SERVICE INDEX | TREAD DEPTH (32nds) | STANDARD RIM | OVERALL DIAMETER (in) | SECTION WIDTH (in) | Max. Load Capacity at Cold Inflation Pressure | REVS PER MILE | STATIC LOADED RADIUS (in) | |||
| Single | Dual | |||||||||||
| (lbs) | (psi) | (lbs) | (psi) | |||||||||
| 385/65R22.5 | L/20 | 160K(158L) | 23 | 11.75 | 42.2 | 15.3 | 9920 | 130 | – | – | 497 | 19.4 |
| 425/65R22.5 | L/20 | 165K | 23 | 13 | 44.2 | 16.9 | 11340 | 120 | – | – | 476 | 20.7 |
| 445/65R22.5 | L/20 | 169K | 23 | 13 | 45.3 | 18.6 | 12775 | 130 | – | – | 459 | 20.1 |
| SIZE | 11R22.5 | 11R22.5 | 295/75R22.5 | 11R24.5 | 11R24.5 | 285/75R24.5 |
| LR/PR | G/14 | H/16 | G/14 | G/14 | H/16 | G/14 |
| SERVICE INDEX | 144/142L | 148/145L | 144/141L | 149/146L | 149/146L | 144/141L |
| TREAD DEPTH | ||||||
| (mm) | 20.6 | 20.6 | 20.6 | 20.6 | 20.6 | 20.6 |
| (32nds) | 26 | 26 | 26 | 26 | 26 | 26 |
| STANDARD RIM | 8.25 | 8.25 | 9 | 8.25 | 8.25 | 8.25 |
| OVERALL DIAMETER | ||||||
| (mm) | 1065 | 1065 | 1020 | 1116 | 1116 | 1056 |
| (in) | 42 | 42 | 40 | 44 | 44 | 42 |
| SECTION WIDTH | ||||||
| (mm) | 279 | 279 | 298 | 279 | 279 | 283 |
| (in) | 11 | 11 | 12 | 11 | 11 | 11 |
| Max. Load Capacity at Cold Inflation Pressure | ||||||
| Single | ||||||
| (kgs) | 2800 | 3150 | 2800 | 2800 | 3250 | 2800 |
| (lbs) | 6175 | 6940 | 6175 | 6175 | 7160 | 6175 |
| (kPa) | 720 | 850 | 760 | 720 | 830 | 760 |
| (psi) | 105 | 123 | 110 | 105 | 120 | 110 |
| Dual | ||||||
| (kgs) | 2650 | 2900 | 2575 | 2650 | 3000 | 2575 |
| (lbs) | 5840 | 6390 | 5675 | 5840 | 6610 | 5675 |
| (kPa) | 720 | 850 | 760 | 720 | 830 | 760 |
| (psi) | 105 | 123 | 110 | 105 | 120 | 110 |






Reviews
There are no reviews yet.